<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super-Freq &#187; Boost</title>
	<atom:link href="http://www.super-freq.com/category/boost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.super-freq.com</link>
	<description>Handcrafted Stompbox noise maker art</description>
	<lastBuildDate>Fri, 20 Aug 2010 19:02:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MosFET Range boost</title>
		<link>http://www.super-freq.com/2010/01/mosfet-range-boost/</link>
		<comments>http://www.super-freq.com/2010/01/mosfet-range-boost/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boost]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.super-freq.com/?p=191</guid>
		<description><![CDATA[Here&#8217;s a simple idea that you will work on almost every transistor circuit out there. We&#8217;ll apply it to the MosFET boost here. Remember the gain of the MosFET boost was determined by the Drain and Source resistors. For the example circuit, as the Source resistor decreases in value the gain increases. A capacitor acts [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a simple idea that you will work on almost every transistor<br />
circuit out there. We&#8217;ll apply it to the MosFET boost here.</p>
<p>Remember the gain of the MosFET boost was determined by the Drain and<br />
Source resistors. For the example circuit, as the Source resistor<br />
decreases in value the gain increases.</p>
<p>A capacitor acts as a resistor when an AC signal is applied to it. The<br />
resistance is dependent on the value of the cap and the frequency.<br />
Lower frequencies see more resistance when the cap is smaller. This is<br />
why you use a smaller cap to limit the amount of bass entering a<br />
circuit. Or, use a larger cap to get more bass.</p>
<p>This idea can also be applied to the gain control to make a range<br />
booster. Take a look at the attached file. Note that without C3 the<br />
gain is 1 (assuming R3 and POT12  are equal). Add C3 to the wiper of<br />
POT1 and you get a variable amount of gain to a frequency set by the<br />
value of C3. Lower frequencies get attenuated.</p>
<p>When the wiper is at max resistance, you&#8217;re getting at least 5K before<br />
the pot, so gain is 1. When the wiper is at minimum value the cap does<br />
the variable resistance thing dependent on the frequency. Smaller cap<br />
more highs get through. Higher frequencies see less resistance and<br />
more gain, while lower frequencies see more resistance and less gain.</p>
<p>You can use this as an alternative to the SHO gain control by using a<br />
large cap to boost a full range. Oops wait looks like Jack Orman did<br />
it first. Take a look at his MosFET booster.</p>
<p><a href="http://www.super-freq.com/wp-content/uploads/2010/01/Picture-4.png"><img class="alignleft size-medium wp-image-186" title="Picture 4" src="http://www.super-freq.com/wp-content/uploads/2010/01/Picture-4-300x270.png" alt="" width="300" height="270" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.super-freq.com/2010/01/mosfet-range-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MosFET Gain</title>
		<link>http://www.super-freq.com/2010/01/mosfet-gain/</link>
		<comments>http://www.super-freq.com/2010/01/mosfet-gain/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boost]]></category>

		<guid isPermaLink="false">http://www.super-freq.com/?p=187</guid>
		<description><![CDATA[Here&#8217;s a typical MosFET boost. The gain is roughly determined by the ratio of Drain and Source resistors. Divide the Drain resistor (Rd) by the Source resistor (Rs) to find the gain. For example if Rd = 5k and Rs = 5k the gain is 1. Use a Pot for Rs to set variable gain. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a typical MosFET boost. The gain is roughly determined by the ratio of Drain and Source resistors. Divide the Drain resistor (Rd) by the Source resistor (Rs) to find the gain. For example if Rd = 5k and Rs = 5k the gain is 1.<br />
Use a Pot for Rs to set variable gain. Imagine POT1 as a 5k pot. Notice how the gain changes exponentially.</p>
<ul>
<li>5k/5k = 1</li>
<li>5k/4k = 1.25</li>
<li>5k/3k = 1.67</li>
<li>5k/2k = 2.5</li>
<li>5k/1k = 5</li>
<li>5k/.5k = 10</li>
</ul>
<p>Use a Reverse Log pot to get the linear feel for the gain control. (Thanks to Nelson on the forum for this tip.)<br />
<a href="http://www.super-freq.com/wp-content/uploads/2010/01/Picture-3.png"><img class="alignleft size-medium wp-image-185" title="Picture 3" src="http://www.super-freq.com/wp-content/uploads/2010/01/Picture-3-300x273.png" alt="" width="300" height="273" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.super-freq.com/2010/01/mosfet-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s this?</title>
		<link>http://www.super-freq.com/2009/08/whats-this/</link>
		<comments>http://www.super-freq.com/2009/08/whats-this/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 05:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boost]]></category>

		<guid isPermaLink="false">http://www.super-freq.com/?p=167</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.super-freq.com/wp-content/uploads/2009/08/img_0991.jpg"><img class="alignleft size-thumbnail wp-image-168" title="img_0991" src="http://www.super-freq.com/wp-content/uploads/2009/08/img_0991-150x150.jpg" alt="img_0991" width="120" height="120" /></a><a href="http://www.super-freq.com/wp-content/uploads/2009/08/img_0992.jpg"><img class="alignleft size-thumbnail wp-image-169" title="img_0992" src="http://www.super-freq.com/wp-content/uploads/2009/08/img_0992-150x150.jpg" alt="img_0992" width="120" height="120" /></a><a href="http://www.super-freq.com/wp-content/uploads/2009/08/img_0993.jpg"><img class="alignleft size-thumbnail wp-image-170" title="img_0993" src="http://www.super-freq.com/wp-content/uploads/2009/08/img_0993-150x150.jpg" alt="img_0993" width="120" height="120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.super-freq.com/2009/08/whats-this/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MOSFET Boost Layout</title>
		<link>http://www.super-freq.com/2008/04/mosfet-boost-layout/</link>
		<comments>http://www.super-freq.com/2008/04/mosfet-boost-layout/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 19:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boost]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Schematic]]></category>
		<category><![CDATA[Template PCB]]></category>

		<guid isPermaLink="false">http://www.super-freq.com/?p=104</guid>
		<description><![CDATA[Here&#8217;s a layout for the MosFET boost. The drawing is pretty sloppy. But this shows the schematic and layout I used for my build. Seemed to work well.  Here&#8217;s a link to a picture of my build. Here&#8217;s a link to the schematic on Muzique.com]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a layout for the MosFET boost. The drawing is pretty sloppy. But this shows the schematic and layout I used for my build. Seemed to work well. </p>
<p>Here&#8217;s a link to a <a href="http://www.super-freq.com/?p=14" target="_self">picture</a> of my build. Here&#8217;s a link to the schematic on <a href="http://www.muzique.com/schem/mosfet.htm" target="_blank">Muzique.com</a></p>
<p><a href="http://www.super-freq.com/wp-content/uploads/2008/04/mosfet-boost.jpg"><img class="alignnone size-medium wp-image-105" title="mosfet-boost" src="http://www.super-freq.com/wp-content/uploads/2008/04/mosfet-boost-240x300.jpg" alt="MosFET Boost layout" width="240" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.super-freq.com/2008/04/mosfet-boost-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minibooster</title>
		<link>http://www.super-freq.com/2007/07/minibooster/</link>
		<comments>http://www.super-freq.com/2007/07/minibooster/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 23:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boost]]></category>
		<category><![CDATA[Overdrive]]></category>
		<category><![CDATA[Template PCB]]></category>

		<guid isPermaLink="false">http://www.webdevils.com/stompbox/?p=38</guid>
		<description><![CDATA[This is Jack Orman&#8216;s Minibooster.]]></description>
			<content:encoded><![CDATA[<p>This is <a href="http://www.muzique.com/">Jack Orman</a>&#8216;s Minibooster.</p>
<p><a href="http://www.super-freq.com/wp-content/uploads/2007/07/img_4617_25.jpg" title="Minibooster"><img src="http://www.super-freq.com/wp-content/uploads/2007/07/img_4617_25.thumbnail.jpg" alt="Minibooster" /></a></p>
<p><a href="http://www.super-freq.com/wp-content/uploads/2007/07/img_4618_25.jpg" title="Minibooster 2"><img src="http://www.super-freq.com/wp-content/uploads/2007/07/img_4618_25.thumbnail.jpg" alt="Minibooster 2" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.super-freq.com/2007/07/minibooster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titan Boost/Octave</title>
		<link>http://www.super-freq.com/2007/07/titan-boostoctave/</link>
		<comments>http://www.super-freq.com/2007/07/titan-boostoctave/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 23:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boost]]></category>
		<category><![CDATA[Octave Up]]></category>
		<category><![CDATA[Template PCB]]></category>

		<guid isPermaLink="false">http://www.webdevils.com/stompbox/?p=47</guid>
		<description><![CDATA[This is design by John Hollis. It&#8217;s a booster that uses an inductor to generate a massive boost. It also has a switchable octave up. The boost sound is very warm and clear. The octave has a nice tone also. There is a drop in volume between the octave and the boost, since the octave [...]]]></description>
			<content:encoded><![CDATA[<p>This is design by <a href="http://www.hollis.co.uk/john/circuits.html">John Hollis</a>. It&#8217;s a booster that uses an inductor to generate a massive boost. It also has a switchable octave up. The boost sound is very warm and clear. The octave has a nice tone also.</p>
<p>There is a drop in volume between the octave and the boost, since the octave has to push the signal through a diode ring. This made it impractical to make the octave switchable with a foot switch. Hence the toggle.</p>
<p>I got the 3DPT toggle switches from FutureLec for a very reasonable price. I had to wait weeks for them. FutureLec is slow as mollasses, I would not recommend them if you are in a hurry.</p>
<p><a href="http://www.super-freq.com/wp-content/uploads/2007/07/img_4609_25.jpg" title="Titan Boost/Octave"><img src="http://www.super-freq.com/wp-content/uploads/2007/07/img_4609_25.thumbnail.jpg" alt="Titan Boost/Octave" /></a></p>
<p><a href="http://www.super-freq.com/wp-content/uploads/2007/07/img_4610_25.jpg" title="Titan Boost/Octave 2"><img src="http://www.super-freq.com/wp-content/uploads/2007/07/img_4610_25.thumbnail.jpg" alt="Titan Boost/Octave 2" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.super-freq.com/2007/07/titan-boostoctave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOSFET Boost</title>
		<link>http://www.super-freq.com/2007/07/mosfet-boost/</link>
		<comments>http://www.super-freq.com/2007/07/mosfet-boost/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 18:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boost]]></category>
		<category><![CDATA[Template PCB]]></category>

		<guid isPermaLink="false">http://www.webdevils.com/stompbox/?p=14</guid>
		<description><![CDATA[This is Jack Orman&#8217;s Most FET Boost. This was an easy build. It sounds good, great clean boost with a lot of gain.]]></description>
			<content:encoded><![CDATA[<p>This is Jack Orman&#8217;s Most FET Boost. This was an easy build. It sounds good, great clean boost with a lot of gain.</p>
<p><a href="http://www.super-freq.com/wp-content/uploads/2007/07/img_4150_small.jpg" title="Mos FET Boost"><img src="http://www.super-freq.com/wp-content/uploads/2007/07/img_4150_small.thumbnail.jpg" alt="Mos FET Boost" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.super-freq.com/2007/07/mosfet-boost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boost-o-Matic IV</title>
		<link>http://www.super-freq.com/2007/07/boost-o-matic-iv/</link>
		<comments>http://www.super-freq.com/2007/07/boost-o-matic-iv/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 18:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boost]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Schematic]]></category>
		<category><![CDATA[Template PCB]]></category>

		<guid isPermaLink="false">http://www.webdevils.com/stompbox/?p=15</guid>
		<description><![CDATA[This is treble booster from the Stompboxology. This was an interesting new letter published by Nicolas Boscorelli. Who has, it seems, disappeared. If anyone has any information about this guy please email me! I looking for issues of Stompboxology. I have a few I can trade. There are some posted at http://moosapotamus.net/. He also published [...]]]></description>
			<content:encoded><![CDATA[<p>This is treble booster from the Stompboxology. This was an interesting new letter published by Nicolas Boscorelli. Who has, it seems, disappeared. If anyone has any information about this guy please email me! I looking for issues of Stompboxology. I have a few I can trade. There are some posted at http://moosapotamus.net/.</p>
<p>He also published The Stombox Cookbook. Which is very cool. It contains a lot of original and interesting Stompbox designs.</p>
<p>It has an interesting and original design based around a pair of FET&#8217;s.</p>
<p><a href="http://www.super-freq.com/wp-content/uploads/2007/07/img_4144.JPG" title="Boost-o-Matic IV"><img src="http://www.super-freq.com/wp-content/uploads/2007/07/img_4144.thumbnail.JPG" alt="Boost-o-Matic IV" /></a></p>
<p>Here&#8217;s the schematic that I redrew from the Stomboxology article.</p>
<p><a href="http://www.super-freq.com/wp-content/uploads/2007/07/boostomatic_4.jpg" title="Boost-o-Matic IV Schem"><img src="http://www.super-freq.com/wp-content/uploads/2007/07/boostomatic_4.thumbnail.jpg" alt="Boost-o-Matic IV Schem" /></a></p>
<p>Here&#8217;s a layout that I drew.</p>
<p><a href="http://www.super-freq.com/wp-content/uploads/2007/07/boostomatic_4_lay.jpg" title="Boos-o-Matic IV Layout"><img src="http://www.super-freq.com/wp-content/uploads/2007/07/boostomatic_4_lay.thumbnail.jpg" alt="Boos-o-Matic IV Layout" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.super-freq.com/2007/07/boost-o-matic-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
