<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Super-Freq</title>
	<link>http://www.super-freq.com</link>
	<description>Handcrafted Stompbox noise maker art</description>
	<lastBuildDate>Thu, 01 Jul 2010 02:38:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Axe-o-Matic</title>
		<description><![CDATA[Here&#8217;s a new drawing from the Stompbox Cookbook. This is a passive mid control. Could be a good alternative to the standard Guitar treble roll off type tone control. The pot should be a dual gang linear.]]></description>
		<link>http://www.super-freq.com/2010/06/axe-o-matic/</link>
			</item>
	<item>
		<title>Bee Baa</title>
		<description><![CDATA[This is a Roland Bee Baa Fuzz. It&#8217;s sort of a booster followed by a two transistor silicon fuzz. The sounds is pretty heavy and doom like. Interpret that how you will. The original came in a larger case with three stomp switches on top, bypass, boost, tone. I used stomp switches for the boost [...]]]></description>
		<link>http://www.super-freq.com/2010/06/bee-baa/</link>
			</item>
	<item>
		<title>Webcor amp</title>
		<description><![CDATA[I traded a Fuzz Factory Clone for what looks like an old PA that&#8217;s been modified to work as a guitar amp. The Webcor has two speaker connected with what looks like a giant oil and paper capacitor. One speaker looks to be about 6 inches across and the other is about 4 inches. There [...]]]></description>
		<link>http://www.super-freq.com/2010/05/webcor-amp/</link>
			</item>
	<item>
		<title>Stompbox Cookbook PCB layouts are BACKWARDS!</title>
		<description><![CDATA[I just started building up a project and I realized the PCB layout I printed from the Stompbox Cookbook is backwards! Beware if you plan to build a project from any of these layouts. I think I can save my build by either bending the IC pins over so the chips are upside down, or [...]]]></description>
		<link>http://www.super-freq.com/2010/05/cookbook-pcb-backwards/</link>
			</item>
	<item>
		<title>Distort-o-Matic VI</title>
		<description><![CDATA[I&#8217;ve been fascinated by the Stompboxology and Stompbox Cookbook projects for a long time. I&#8217;ve only built a few and many of the ideas are hit and miss. The concepts presented are compelling none the less. The Distort-o-matic VI for example, uses a very off the wall concept. The input signal is imposed on a [...]]]></description>
		<link>http://www.super-freq.com/2010/05/distort-o-matic-vi/</link>
			</item>
	<item>
		<title>Compressor thing</title>
		<description><![CDATA[Here&#8217;s a my take on the LED  compressor thing. Really this is just a &#8220;mash up&#8221; of mictester&#8217;s &#8220;Really Cheap Compressor and the John Hollis Flatline compressor. You could look at this as the Flatline with a simplified LED driver. Or, the Really Cheap Compressor with a non-inverting amplifier stage. This hasn&#8217;t been tested. It [...]]]></description>
		<link>http://www.super-freq.com/2010/04/compressor-thing/</link>
			</item>
	<item>
		<title>Tremolo-matic X redux</title>
		<description><![CDATA[After playing around with this for a while I find reducing the gain on the input stage seems to get rid of the harsh noise from a hot input. Not sure if this will work for every circumstance, but it did work for my guitar. To make up for the reduced output I modified the [...]]]></description>
		<link>http://www.super-freq.com/2010/04/tremolo-matic-x-redux/</link>
			</item>
	<item>
		<title>Ugly Face</title>
		<description><![CDATA[Here&#8217;s a picture of an Ugly Face I made recently. For the graphics on this I used PnP. Not sure how this is going to work out. This is second effect I did with this method. This one came out better than the fist. &#8216;]]></description>
		<link>http://www.super-freq.com/2010/03/ugly-face-2/</link>
			</item>
	<item>
		<title>Shocktave first impression</title>
		<description><![CDATA[This worked right after I found a small solder bridge grounding the input cap. The PCB layout I posted has some very small traces that are very close to the ground plane. I thought this was going to be a nightmare to solder. It was actually not too hard. I found careful application of small [...]]]></description>
		<link>http://www.super-freq.com/2010/03/shocktave-first-impression/</link>
			</item>
	<item>
		<title>Shocktave PCB</title>
		<description><![CDATA[I have been thinking about making Joe Davidson&#8217;s Shocktave for many years now. I have yet to build it, the PCB in this post is unverified so far. I&#8217;m finally getting around to it. I had built a BSIAB II while back that had all of the transistors in a row. This made for a [...]]]></description>
		<link>http://www.super-freq.com/2010/03/shocktave-pcb/</link>
			</item>
</channel>
</rss>
