This project was originally posted over at FreeStompboxes,org. This is a great sounding Tone Bender. Easy to build, and parts are not hard to find. I haven’t tried it but it would probably work with a range of other transistors.
PCBs
I designed tis PCB and made it available through PCBWay.com on their shared service. You can order boards for yourself from their shared service here:
https://www.pcbway.com/project/shareproject/Tone_Bender_Si_f1f421a8.html
Schematic
Here is my drawing of the schematic for reference.

Parts List
| Part Number | Value |
| R1 | 1M |
| R2 | 150K |
| R3 | 22K |
| R4 | 10K |
| R5 | 1K |
| R6 | 10K |
| R7 | 100r |
| R8 | 10K |
| R9 | 10K |
| R10 | 2K2 |
| R11 | 10K |
| R12 | 10K |
| R13 | 47K |
| R14 | 47K |
| C1 | 10n |
| C2 | 100n |
| C3 | 100n |
| C4 | 100n |
| C5 | 8n2 |
| C6 | 10µ |
| C7 | 47µ |
| C8 | 4µ7 |
| D1 | 1n5817 |
| D2 | LED |
| Q1 | BC109 |
| Q2 | BC109 |
| Q3 | BC109 |
| Q4 | BC109 |
| GAIN | B1K |
| TONE | B50K |
| VOLUME | A100K |

Drilling Guide
Download the drilling guide here.
Print the guide at 100% and wrap it around your enclosure with a piece of tape. This guide is meant to fit a 1590B sized enclosure.
Pictures












