Here is an updated post with a schematic and parts for the Deformis. This started as Tim Escobedo’s Ugly Face. I made a few changes. I swapped the LM386 with a dual op-amp. The 386 was used in the Ugly Face as an amplifier with a gain of 200, a single op-amp can easily replace that. The second op-amp was used as a mixer. To mix the signal from the first op-amp with the square wave produced by the 555, which is the output of the original effect.

| Part Number | Value |
| C1 | 220n |
| C2 | 1n |
| C3 | 10n |
| C4 | 100n |
| C5 | 100n |
| C6 | 470n |
| C7 | 100n |
| C8 | 220p |
| C10 | 100n |
| C11 | 100µ |
| C12 | 47µ |
| C13 | 100µ |
| C14 | 2µ2 |
| C15 | 10µ |
| D1 | LED |
| D2 | 1n5817 |
| IC1 | TL072P |
| IC2 | 7555 |
| MIX | B10k |
| R1 | 1M |
| R2 | 470 |
| R3 | 100K |
| R4 | 56K |
| R5 | 1K |
| R6 | 47k |
| R7 | 2k |
| R8 | 10K |
| R9 | 10K |
| R10 | 1M |
| R11 | 200K |
| R12 | 1K |
| R13 | 15K |
| R14 | 15K |
| R15 | 15K |
| R16 | 15K |
| R18 | 15k |
| THRESH | B10k |
| VACT_1 | VACTROL |
| VOL | A100k |
| ENVELOPE | B1k |
| FREQ | C100k |

Leave a Reply